Published ID Club Name Site Code Description Parent Site Is Club? Members AC ID Menu Contact Number Email Lattitude
105 Corporate No No
1 Albury ALB Armidale Yes Yes 146/730 Hornsby-Ku-ring-gai (02) 6021 7437 albury@pcycnsw.org.au -36.0714912
2 Armidale ARM Corporate Yes Yes 107/730 Hornsby-Ku-ring-gai (02) 6772 1023 armidale@pcycnsw.org.au -30.5139191
3 Auburn AUB Corporate Yes Yes 725/730 Hornsby-Ku-ring-gai (02) 9475 3100 auburn@pcycnsw.org.au -33.8580468
4 Balmain BAL (inc. Tuggerah) Corporate Yes Yes 108/730 Hornsby-Ku-ring-gai (02) 9810 2234 balmain@pcycnsw.org.au -33.8563575
5 Bankstown BAN Corporate Yes Yes 109/730 Hornsby-Ku-ring-gai 02 9796 1287 bankstown@pcycnsw.org.au -33.9131278
6 Bateau Bay BTB Corporate Yes Yes 110/730 Hornsby-Ku-ring-gai (02) 4332 7000 bateaubay@pcycnsw.org.au -33.3848969
9 Bathurst BAT Corporate Yes Yes 111/730 Hornsby-Ku-ring-gai (02) 6331 2191 bathurst@pcycnsw.org.au -33.4033692
10 Belmore BEL Corporate Yes Yes 112/730 Hornsby-Ku-ring-gai (02) 9759 4934 belmore@pcycnsw.org.au -33.9488756
11 Blacktown BLA Corporate Yes Yes 113/730 Hornsby-Ku-ring-gai (02) 9622 3470 blacktown@pcycnsw.org.au -33.7665055
12 Bourke BOU (inc. Grenfell) Corporate Yes Yes 114/730 Hornsby-Ku-ring-gai (02) 6870 1670 bourke@pcycnsw.org.au -30.0894031
13 Broken Hill BRK Corporate Yes Yes 115/730 Hornsby-Ku-ring-gai (08) 8087 3723 brokenhill@pcycnsw.org.au -31.9692081
14 Bulli BUL (inc. Queanbeyan) Corporate Yes Yes 116/730 Hornsby-Ku-ring-gai (02) 4284 3878 bulli@pcycnsw.org.au -34.3347994
15 Campbelltown CAM Corporate Yes Yes 119/730 Hornsby-Ku-ring-gai (02) 9603 8229 campbelltown@pcycnsw.org.au -34.0194557
17 Cessnock CES Corporate Yes Yes 120/730 Hornsby-Ku-ring-gai (02) 4991 1407 cessnock@pcycnsw.org.au -32.8305607
18 City of Sydney-Woolloomooloo CIS Corporate Yes Yes 121/730 Hornsby-Ku-ring-gai (02) 9360 5835 cityofsydney@pcycnsw.org.au -33.8724161
19 Coffs Harbour COF Corporate Yes Yes 122/730 Hornsby-Ku-ring-gai (02) 6651 9961 coffsharbour@pcycnsw.org.au -30.28048119999999
0 Corporate CORP Corporate Club for Internal Purposes Corporate No No Hornsby-Ku-ring-gai 0 noemail 0
21 Cowra COW Corporate Yes Yes 123/730 Hornsby-Ku-ring-gai (02) 6341 2035 cowra@pcycnsw.org.au -33.7346053
22 Cowra Binni Creek Road GRN Corporate Yes Yes 123/730 Hornsby-Ku-ring-gai 02 6341 2035 cowra@pcycnsw.org.au -33.6964207
23 Dubbo DUB Corporate Yes Yes 124/730 Hornsby-Ku-ring-gai (02) 6882 3273 dubbo@pcycnsw.org.au -32.247371
109 Dubbo Sports World DSW Corporate Yes Yes Hornsby-Ku-ring-gai (02) 6884 0123 dubbosw@pcycnsw.org.au -32.2642374
24 Eastern Suburbs EAS Corporate Yes Yes 125/730 Hornsby-Ku-ring-gai (02) 9314 2536 easternsuburbs@pcycnsw.org.au -33.9299419
25 Fairfield-Cabramatta FAR Corporate Yes Yes 118/730 Hornsby-Ku-ring-gai (02) 9727 8908 fairfieldcabramatta@pcycnsw.org.au -33.8921523
26 Far South Coast FSC (inc. Lake Haven & Toronto) Corporate Yes Yes 575/730 Hornsby-Ku-ring-gai 0482 161 306 farsouthcoast@pcycnsw.org.au -36.2169871
29 Glebe-Leichhardt GLE Corporate Yes Yes 126/730 Hornsby-Ku-ring-gai (02) 9660 2557 glebeleichhardt@pcycnsw.org.au -33.8800208
30 Goulburn GOU Corporate Yes Yes 127/730 Hornsby-Ku-ring-gai (02) 4822 2133 goulburn@pcycnsw.org.au -34.7391635
32 Grafton GRA (inc. Blayney) Corporate Yes Yes 1341/730 Hornsby-Ku-ring-gai (02) 5622 4020 grafton@pcycnsw.org.au -29.6785406
33 Griffith GRF (inc. Forbes) Corporate Yes Yes 128/730 Hornsby-Ku-ring-gai (02) 6964 2004 griffith@pcycnsw.org.au -34.2861674
34 Gunnedah GUN Corporate Yes Yes 129/730 Hornsby-Ku-ring-gai (02) 6742 1586 gunnedah@pcycnsw.org.au -30.9871575