Published ID Club Name Site Code Description Parent Site Is Club? Members AC ID Menu Contact Number Email Lattitude
35 Hawkesbury 296 Corporate Yes Yes 1377/730 Hornsby-Ku-ring-gai 02 4505 5070 hawkesbury@pcycnsw.org.au -33.6271492
36 Hornsby-Ku-ring-gai HOR Corporate Yes Yes 130/730 Hornsby-Ku-ring-gai 02 8998 5400 hornsbykuringgai@pcycnsw.org.au -33.7091354
37 Kempsey KEM Corporate Yes Yes 131/730 Hornsby-Ku-ring-gai (02) 6562 8399 kempsey@pcycnsw.org.au -31.0892073
38 Lake Illawarra LIL Corporate Yes Yes 132/730 Hornsby-Ku-ring-gai 42964448 lakeillawarra@pcycnsw.org.au -34.5389826
39 Lake Macquarie LMC Corporate Yes Yes 133/730 Hornsby-Ku-ring-gai 02 4948 6622 lakemacquarie@pcycnsw.org.au -32.9924804
42 Lismore LIS Corporate Yes Yes 134/730 Hornsby-Ku-ring-gai (02) 6621 6276 lismore@pcycnsw.org.au -28.8057723
48 Lithgow LIT (inc. Cootamundra, Temora and West Wyalong) Corporate Yes Yes 135/730 Hornsby-Ku-ring-gai (02) 6351 2510 lithgow@pcycnsw.org.au -33.4785671
49 Liverpool LIV Corporate Yes Yes 136/730 Hornsby-Ku-ring-gai (02) 8103 5399 liverpool@pcycnsw.org.au -33.9184545
50 Maitland MAT Corporate Yes Yes 137/730 Hornsby-Ku-ring-gai (02) 4934 7122 maitland@pcycnsw.org.au -32.7374136
51 Marrickville MVR Corporate Yes Yes 138 Hornsby-Ku-ring-gai (02) 9559 7722 marrickville@pcycnsw.org.au -33.9198485
52 Moree MOR Corporate Yes Yes 139/730 Hornsby-Ku-ring-gai (02) 6752 3741 moree@pcycnsw.org.au -29.4605238
53 Morisset MST Corporate Yes Yes 574/730 Hornsby-Ku-ring-gai (02) 4973 4766 morisset@pcycnsw.org.au -33.1057705
56 Mount Druitt MDR Corporate Yes Yes 140/730 Hornsby-Ku-ring-gai (02) 9628 2628 mountdruitt@pcycnsw.org.au -33.7317563
57 Mudgee MUD Corporate Yes Yes 141/730 Hornsby-Ku-ring-gai (02) 6372 1367 mudgee@pcycnsw.org.au -32.5906539
58 Muswellbrook MUS Corporate Yes Yes 142/730 Hornsby-Ku-ring-gai (02) 6541 1434 muswellbrook@pcycnsw.org.au -32.2678913
59 Newcastle NEW Corporate Yes Yes 143/730 Hornsby-Ku-ring-gai (02) 4961 4493 newcastle@pcycnsw.org.au -32.9220399
61 North Sydney NOR Corporate Yes Yes 144/730 Hornsby-Ku-ring-gai (02) 9955 2944 northsydney@pcycnsw.org.au -33.8290925
60 Northern Beaches NBE Corporate Yes Yes 1000/730 Hornsby-Ku-ring-gai (02) 9196 9100 northernbeaches@pcycnsw.org.au -33.7503396
62 Orange ORA Corporate Yes Yes 145 Hornsby-Ku-ring-gai (02) 6360 2249 orange@pcycnsw.org.au -33.2837995
68 Parkes PAR Corporate Yes Yes 147/730 Hornsby-Ku-ring-gai (02) 6862 3825 parkes@pcycnsw.org.au -33.1406919
71 Penrith PEN Corporate Yes Yes 149/730 Hornsby-Ku-ring-gai (02) 4732 1755 penrith@pcycnsw.org.au -33.7548479
107 Port Macquarie pmac Corporate Yes Yes 1478/730 Hornsby-Ku-ring-gai 02 5542 2447 portmacquarie@pcycnsw.org.au -31.4323087
72 Port Stephens - Nelson Bay PST Corporate Yes Yes 150/730 Hornsby-Ku-ring-gai (02) 4981 3099 portstephens@pcycnsw.org.au -32.7218792
73 Port Stephens - Raymond Terrace RAY Corporate Yes Yes 883/730 Hornsby-Ku-ring-gai (02) 4983 1703 portstephens2@pcycnsw.org.au -32.7629398
103 Queanbeyan PCYC NSW is new to the Queanbeyan Community having recently taken over ther lease for QPRS Indoor Sports centre. PCYC Queanbeyan is known for its broad range of indoor sports activities which cater to the whole community. As well as having a strong youth focus, our club is inclusive of older members of the community. Corporate Yes Yes 1427 Hornsby-Ku-ring-gai 02 5112 2050 queanbeyan@pcycnsw.org.au -35.3466013
75 Shoalhaven SHL Corporate Yes Yes 151/730 Hornsby-Ku-ring-gai (02) 4421 8588 shoalhaven@pcycnsw.org.au -34.895696
76 Singleton SIN Corporate Yes Yes 152/730 Hornsby-Ku-ring-gai (02) 6572 1653 singleton@pcycnsw.org.au -32.5626561
79 Southern Highlands SHD Corporate Yes Yes 675/730 Hornsby-Ku-ring-gai (02) 4868 5200 southernhighlands@pcycnsw.org.au -34.4446336
80 St George SGE Corporate Yes Yes 154/730 Hornsby-Ku-ring-gai (02) 9567 0408 stgeorge@pcycnsw.org.au -33.9547789
108 State Office Corporate No Yes marketing@pcycnsw.org.au 0